Description
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Support data rate | – | – | – | 28 | Gb/s | – |
| Peak Wavelength | λp | 1295 | 1310 | 1325 | nm | 4 |
| Spectral Width (-20dB) | Dl | – | – | 1 | nm | – |
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Average Optical Output Power | Po | -5 | – | 2 | dBm | |
| Extinction Ratio | Er | 3.5 | – | – | dB | |
| Transmitter and dispersion
penalty |
TDP | 3 | dB | |||
| Output Power with Transmitter
Disabled |
Poff | -30 | dBm | |||
| Transmitter Enable Voltage | VEN | -0.3 | – | 0.8 | V | |
| Transmitter Disable Voltage | VD | 2.0 | – | Vcc+0.3 | V | |
| Differential Data Input Swing | VINpp | 180 | – | 700 | mV | |
| Optical return loss tolerance | -12 | dB | ||||
| Output Eye Diagram | Compliant with IEEE 802.3 | 1 | ||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Support data rate | – | – | – | 28 | Gb/s | – |
| Operate Wavelength | – | 1260 | – | 1360 | nm | – |
| Receiver sensitivity in OMA | Sen | – | – | -12 | dBm | 2 |
| Receiver sensitivity(BER of 1E-12) | Sen | – | – | -8.6 | dBm | |
| Saturation(BER of 1E-12) | Psat | 2 | – | – | dBm | 2 |
| LOS Asserted | T_loss_on | -30 | – | – | dBm | High level:
Alarm |
| LOS De-Asserted | T_loss_off | – | – | -13 | dBm | |
| LOS Hysteresis | T_loss_Hs | 0.5 | – | 5.0 | dB | |
| Differential Data Output Swing | VOUTPP | 450 | – | 1050 | mV | – |
| LOS Low Voltage | VLout | – | – | 0.4 | V | – | ||
| LOS High Voltage | VHout | 2.0 | – | – | V | – |
| Pin# | Logic | Name | Function | Notes |
| 1 | VeeT | Transmitter Ground | – | |
| 2 | LVTTL-O | TX Fault | Transmitter Fault Indication | Note 1 |
| 3 | LVTTL-I | TX Disable | Transmitter Disable | Note 2, Module disables on
high or open |
|
4 |
LVTTL-I |
SDA |
2-wire Serial Interface Data Line (Same as MOD-DEF2 in
INF-8074i) |
|
|
5 |
LVTTL-I/O |
SCL |
2 Wire Serial Interface Data Line (Same as
MOD-DEF1 as defined in the INF-8074i) |
|
| 6 | MOD-ABS | Module Absent, Connected to
VeeT or VeeR in the module. |
Note 3 | |
| 7 | LVTTL-I | RS0 | SFP+ RX Rate Select, optional | Rate Select 0, Not used.
Note 9 |
| 8 | LVTTL-O | LOS | Loss of Signal | Note 4 |
| 9 | LVTTL-I | RS1 | SFP+ TX Rate Select, optional | Rate Select 1, Not used.
Note 9 |
| 10 | VeeR | Receiver Ground | Note 5 | |
| 11 | VeeR | Receiver Ground | Note 5 | |
| 12 | CML-O | RD- | Inv. Received Data Out | Note 6 |
| 13 | CML-O | RD+ | Received Data Out | Note 6 |
| 14 | VeeR | Receiver Ground | Note 5 | |
| 15 | VccR | Receiver Power | Note 7, 3.3V± 5% |
| Part number |
Product Description |
| XH-SFP28/25G-LR | 25Gb/s 10km LR SFP28 Transceiver, LC, 10km, 0°C~+70°C With DDM |
| XH-SFP28/25G-LR-I | 25Gb/s 10km LR SFP28 Transceiver, LC, 10km, -40°C~+85°C With DDM |



